S Takımlar O G B M A Y Av. P
1 Galatasaray 33 27 5 1 84 31 53 86
2 Fenerbahçe 33 24 6 3 84 33 51 78
3 Beşiktaş 33 16 10 7 53 33 20 58
4 Samsunspor 33 17 6 10 50 38 12 57
5 Başakşehir 33 15 6 12 55 49 6 51
6 Eyüpspor 34 14 8 12 49 44 5 50
7 Göztepe 33 12 11 10 54 41 13 47
8 Trabzonspor 33 12 10 11 53 42 11 46
9 Kasımpaşa 33 11 13 9 57 56 1 46
10 Konyaspor 34 13 7 14 43 46 -3 46
11 Kayserispor 33 11 11 11 43 51 -8 44
12 Antalyaspor 33 12 7 14 36 58 -22 43
13 Gaziantep FK 33 12 6 15 41 46 -5 42
14 Rizespor 33 12 4 17 39 52 -13 40
15 Alanyaspor 33 10 8 15 38 48 -10 38
16 Sivasspor 34 9 8 17 44 57 -13 35
17 Bodrum FK 33 9 8 16 24 37 -13 35
18 Hatayspor 33 4 8 21 36 67 -31 20
19 A.Demirspor 33 2 4 27 29 83 -54 -2
SüperFB Anasayfasına Dön